Microphone access was denied or is unavailable. Please check your device permissions.
Current Level
--
dB
Peak Level
--
dB
Average Level
--
dB
Real-time Timeline
Updates at 60fpsRecommended Ambient Levels Guide
Decibel (dB) levels vary significantly based on environment. This table provides standard reference points for different room types and environments. Note: Prolonged exposure to levels above 85 dB can cause hearing damage.
| Environment / Room Type | Recommended Range | Perception |
|---|---|---|
| Recording Studio / Soundproof Room | 20 - 30 dB | Faint whisper, extremely quiet |
| Quiet Bedroom / Library | 30 - 40 dB | Quiet, peaceful |
| Living Room / Private Office | 40 - 50 dB | Moderate, normal background |
| Open Plan Office / Normal Conversation | 50 - 65 dB | Active, moderately loud |
| Classroom / Busy Restaurant | 65 - 75 dB | Loud, requires raised voice |
| Server Room / Factory Floor | 80 - 90 dB | Very loud, annoying |
| Concert Hall / Nightclub / Theatre | 95 - 110+ dB | Extremely loud, protection advised |
*Disclaimer: This web-based tool relies on uncalibrated device microphones. Values are approximations and should not be used for strict legal or occupational health and safety compliance.*